In the following table, all bachelor program courses of the chair are listed. The links in the column “Bachelor Course” will provide further information on the individual bachelor courses offered.
Bachelor - course offer
Bachelor Course | Acronym | Module Affiliation | Lecturer(s) | HRS | ECTS | Cycle |
---|---|---|---|---|---|---|
BA-Arbeit (inkl. BA-Arbeitskurs) | BAAK | Major module Value Chain Management | Prof. Dr. Steger | 2 | 12 | SS/WS |
Organisations- | OL | Core module Business Administration | Prof. Dr. Steger | 2 | 6 | SS |
Organisations- lehre (Übung) Tutorial Organizations and Organizational Theory | ÜOL | Core module Business Administration | Scharff | 2 | (OL) | SS |
Personal-management | PM | Elective core module | Prof. Dr. Steger | 2 | 6 | WS |
Personal-management (Übung) | ÜPM | Elective core module | Scharff Hilger | 2 | (PM) | WS |
Seminars: Forschungs-seminare Praxisseminare |
| Elective module | Prof. Dr. Steger Guest Lecturers | 2 | 6/4 | SS/WS |