Building PT, Room 3.1.41
Phone: 0941/943-3606
Fax: 0941/943-3603
E-Mail: melanie.walter-rogg@politik.uni-regensburg.de
since 2011 | Professorship Political Science and Methodology (W2), University of Regensburg |
09/2009 - 10/2011 | Lecturer at the Ludwig-Maximilians University Munich, Institute of Political Science, Prof. Dr. Paul W. Thurner |
Since 2005 | Member of the expert committee of the international series “Comparative Local Politics” convened by Herwig Reynaert, Pascal Delwit, Kristof Steyvers and Jean-Benoit Pilet (all from Belgium) |
06/2005 | Member of the executive committee ”Interlocal Cooperation“ associated to the Council of Municipalities in Baden-Wuerttemberg. Task: Policy ad-vice and monitoring of an empirical study about interlocal cooperations in Baden-Wuerttemberg |
04/2002- 10/2009 | Assistant Professor (C1), Institute of Social Sciences, TU Stuttgart, Prof. Dr. Oscar W. Gabriel (maternity leave 3/2007-9/2009) |
10/1998- 03/2002 | Scientific employee, Institute of Social Sciences, TU Stuttgart, Prof. Dr. Oscar W. Gabriel |
03/1998- 09/1998 | Scientific employee, University of Hohenheim, Institute of Communication Sciences, Prof. Dr. Claudia Mast |
11/1997- 02/1998 | Researcher for the project “New Developments regarding controlling and cost management, TU Stuttgart, Institute of Business Economics, Prof. Dr. Péter Horváth |
1988 | Head of the elites survey in the research project „Stuttgart 21“, TU Stuttgart, Institute of Political Science, Prof. Dr. Oscar W. Gabriel |
11/1995- 03/1996 | Assistant Lecturer for “Software and data analyses in the social sciences“, TU Stuttgart, Institute of Political Science, Prof. Dr. Oscar W. Gabriel |
08/1995- 10/1995 | Research Assistant for an international competition analyse, management consultancy „Management Partner“, Stuttgart |
01/1992- 02/1995 | Student Research Assistant for the projects “Political Culture in Stuttgart”, “Structure and Determinants of the fiscal priori-ties of local elites after the German Unification, „Elections in Stuttgart“ and Teaching Assistant for the course ”Introduction in the data analysis with SPSS”, TU Stuttgart, Institute of Political Science, Prof. Oscar W. Gabriel |
10/1991- 03/1992 | Student Research Assistant for the project: “Sport and recreation in Stuttgart – an empirical study on the demand of Sport Programs in a big city”. Task: Technical and editorial control of the final report, TU Stuttgart, Institute of Sports Science, PD Alfred Rütten |
03/2002 | Doctorate of Political Science (Dr.rer.pol.) – summa cum laude, TU Stuttgart, Faculty Management, Economics, and Social Sciences, Institute of Social Sciences Thesis: “Political Power and Responsivness in Big Cities – an empirical analysis of the policy congruence of citizens and elites in Stuttgart.” Supervisors: Prof. Dr. Oscar W. Gabriel & Prof. Dr. Ursula Hoffmann-Lange Digital publication: http://elib.uni-stuttgart.de/opus/volltexte/2002/1026 |
11/1995- 10/1997 | Scholarship from the State Graduate Funding Baden-Wuerttemberg (LGFG) for the doctoral thesis |
04/1995 | Graduation as Magister Artium, TU Stuttgart, Major: Political Science; Minors: German Philology and Sports Science, overall grade: 1.0 excellent. Thesis: Methods of Political Responsiveness – An empirical study of the problems to measure political responsiveness using the example of local councillors in Stuttgart. Supervisor: Prof. Dr. Oscar W. Gabriel, grade: 1.0 = excellent. Book publication and award of the association “Friends of the University of Stuttgart” for notable performance in the master thesis. |
10/1988- 04/1995 | Studies in Political Science, German Philology and Sports Science, TU Stuttgart |
1988 | Abitur (Higher Education Degree) – good (B), Mönchsee-Gymnasium Heilbronn; Scheffel-Award for notable performance in German language and good knowledge of literature in the graduation exam |
Research areas:Political Sociology, Political Participation and Elections, Elites and Policy Responsiveness, Comparative politics, Political/Metropolitan Governance, Methods of Democracy Studies
07/2018 | Participant at the IPSA World Congress of Political Science, panel “Climate Change Policy in Comparative Perspective”, session RC30 Comparative Public Policy in Brisbane (Australia), July 2018 |
06/2017 | Participant at the Workshop “Why Choice Matters – Revisiting and Comparing Measures of Democracy” convened by the University of Zurich, the NCCR Democracy and the Center for Democracy Studies, Aarau (Switzerland), June 1-2 |
03/2017 | Participant at the panel “Challenging the Churchill-Hypothesis: Policy Performance in Democracies and Autocracies in comparison”, DVPW conference “Unlike Twins?! Comparing Democracies and Autocracies”, Tübingen (Germany), March 15-17 |
05/2015 | Participant at the International Symposium “Big Urban Renewal Projects – Complexity, Controversy and Democratic Challenge”, University of Stock-holm (Sweden), Institute of Political Science, convened by Prof. Michele Micheletti, May 6-7 |
09/2014 | Research proposal for the Fritz-Thyssen Foundation for financing the pilot study „Political Legitimacy – an empirical study on the acceptance of regional regulation models in the view of citizens and elites in the metropolitan areas of Munich, Stuttgart, Hanover and Hamburg”, September 30 |
06/2014 | Participant and discussant in the Panel „Citizenship in City-Regions“, European Urban Research Association (EURA) and the Urban Affairs Association (UAA) conference City Futures III, Panel S36: Comparing Local Citizenship in city regions: the citizens’ perspective (2) convened by Anders Lidström in Paris (France), June 18-20 |
06/2013 | Participant at the workshop "Comparing Local Citizenship in City-Regions“ convened by Prof. Anders Lidström in Umea (Schweden), June 17-19 |
03/2011 | Participant at the workshop „Metropolitan Governance in Federal States“ convened by Rupak Chattopadhyay (Canada) in Barcelona (Spain), March 3-5 |
09/2010 | Participant at the workshop „Regenerating Urban Neighbourhoods – A comparative European workshop”, University of Zurich, Institute of Political Science, convened by Prof. Dr. Daniel Kübler, September 13-14 |
08/2010 | Participant at the workshop „Metropolitan Governance in Federal States“ convened by Rupak Chattopadhyay (Canada) in Brisbane (Australia), August 19-21 |
05/2010 | Member of the research group „Metropolitan Governance in Federal States“ under the direction of Rupak Chattopadhyay (Canada), Vice-President of the Forum of Federations in Ottawa |
2020:
2002:
1997:
2021:
2013:
2018:
2013:
2010:
2009:
2008:
2007:
2005:
2004:
2003:
2002:
2000:
1997:
2020:
2018:
2007:
2018:
2014:
2013:
2011:
2010:
2007:
2006:
2005:
2004:
2003:
2000:
1996:
2018:
2009:
2007:
2005:
2004:
2002:
1996:
Main focus:Empirical Political Science, Political Sociology, Elections, Comparative Analysis of Political Systems, Methods of Social Sciences
Graduate lectures/seminars/exercises
Semester | Title | Type of course | Weekly Hours | |||
Fall 2019/20 | Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
| Vergleichende Demokratieforschung am Beispiel der TRU Research Unit | Seminar | 2 | |||
| Methoden der Demokratie- und Autokratiemessung | Exercise | 2 | |||
Spring 2019 | Computational Social Science – Methodologie & Anwendungsfelder in der Politikwissenschaft | Seminar | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
| Motive zur Wechselwahl bei der LTW 2018 in Bayern – Einführung in die Inhaltsanalyse mit MAXQDA | Exercise | 2 | |||
Fall 2018/19 | Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
| Der Mixed-Method-Ansatz am Beispiel des Lehrforschungs- projekts zur Bayerischen Landtagswahl 2018 | Seminar | 2 | |||
Spring 2018 | Exit Polls – Lehrforschungsprojekt zur Landtagswahl in Bayern 2018 | Teaching & research project | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
Fall 2017/18 | Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
| Theorie & Empirie der Transformationsforschung am Beispiel Mittel-& Osteuropa | Seminar | 2 | |||
| Datenanalyse für Fortgeschrittene am Bsp. der BTW 2017 | Exercise | 2 | |||
Spring 2017 | Bundestagswahl 2017 - Methoden und Erklärungsmodelle der empirischen Wahlforschung | Seminar | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
Fall 2016/17 | Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
| Regionalisierung der politischen Kultur? Analyse und Vergleich der politisch-sozialen und mental-kulturellen Wirklichkeit in der BRD | Seminar | 2 | |||
| Fortgeschrittene Methoden der quantitativen Politik- forschung | Exercise | 2 | |||
Spring 2016 | Theorie und Empirie der Transformationsforschung am Beispiel Osteuropa | Seminar | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
Spring 2015 | Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
Fall 2014/15 | Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
| Politische Legitimation in Europäischen Metropolregionen | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
Spring 2014 | Politische Soziologie als kritische, emanzipatorische und praktisch-orientierte Demokratiewissenschaft | Seminar | 2 | |||
| Herausforderungen und Grenzen der Umfrageforschung | Seminar | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
| Fortgeschrittene Methoden der quantitativen Politik- forschung | Exercise | 2 | |||
| Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
Fall 2014/13 | Bundestagswahl 2013: Methoden und Erklärungsansätze der empirischen Wahlforschung | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
Spring 2013 | Superwahljahr 2013 – Methoden und Erklärungsansätze der empirischen Wahlforschung | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
Fall 2012/13 | Fortgeschrittene Methoden der Politikwissenschaft | Lecture | 2 | |||
| International vergleichende Policy-Forschung | Seminar | 2 | |||
| Methoden der Demokratiemessung | Exercise | 2 | |||
Spring 2012 | Metropolregionen und Metropolitan Governance in Europa | Seminar | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
| Datenanalyse mit SPSS für Fortgeschrittene | Exercise | 2 | |||
Fall 2011/12 | Wie denken und handeln die Bürger in Europa? Konzepte, Theorien und Ergebnisse der vergleichenden Einstellungs- und Verhaltensforschung | Seminar | 2 | |||
| Mehr Frust als Lust? Analyse und Diskussion der öffentlichen Meinung zur Legitimation und Politik der Europäischen Union | Seminar | 2 | |||
| Einführung in das statistische Analyseprogramm IBM SPSS | Exercise | 2 | |||
Spring 2011 | Wie denken und handeln die Bürger in Europa? | Seminar | 2 | |||
| Metropolregionen und Metropolitan Governance in Europa | Seminar | 2 | |||
| Forschungskolloquium für BA/MA-Studierende | Seminar | 2 | |||
Spring 2006 | Politisches Vertrauen in Europäischen Demokratien | Seminar | 2 | |||
Fall 2005/06 | Direkte Demokratie in der BRD und im internationalen Vergleich | Seminar | 2 | |||
Fall 2004/05 | Online-Umfragen in der vergleichenden Politikforschung (with Oscar W. Gabriel) | Seminar | 2 | |||
Fall 2003/04 | Politische Responsivität in westlichen Demokratien | Seminar | 2 | |||
| Lehre am CERVL-CNRS/IEP in Bordeaux: Die Methode des Vergleichs am Beispiel des Partizipationsverhaltens Europäischer Bürger | Seminar | 2 | |||
Spring 2003 | Politisches Vertrauen und politische Unterstützung in der Demokratie: Theorie und empirische Forschung (with Oscar W. Gabriel) | Seminar | 2 | |||
| Methodological Workshop in Political Analysis at the 8th Euroloc Summer School in Local Government Studies, University of Cork, July 16-25. | Exercise | 20 | |||
Fall 2002/03 | Kommunale Machtstrukturen und Entscheidungsprozesse in den USA und der BRD | Seminar | 2 | |||
Fall 2000/01 | Parteimitglieder in Stuttgart (with Oscar W. Gabriel) | Seminar | 2 | |||
Fall 1999/00 | Kommunale Machtstrukturen und Entscheidungsprozesse in den USA und der BRD | Seminar | 2 |
Undergraduate lectures/seminars/exercises
Semester | Title | Type of course | Weekly Hours | ||
Fall 2019/20 | Einführung in die Geo Spatial Analysis | Exercise | 2 | ||
Spring 2019 | Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
| Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
Fall 2018/19 | Einführung in die Spatial Analysis am Bsp. der Bundestagswahl 2017 | Exercise | 2 | ||
Spring 2018 | Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
| Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
Fall 2017/18 | Einführung in die Spatial Analysis am Bsp. der Bundestagswahl 2017 | Exercise | 2 | ||
Spring 2017 | Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
| 2 x Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 4 | ||
Fall 2016/17 | Einführung in das statistische Analyseprogramm IBM SPSS | Exercise | 2 | ||
| Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
Spring 2016 | Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
| Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
Spring 2015 | Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
Fall 2014/15 | Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
Spring 2014 | Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
| 2 x Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 4 | ||
Fall 2013/14 | Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
Spring 2013 | Einführung in die Methoden und Techniken der Politik- wissenschaft | Seminar | 2 | ||
Fall 2012/13 | Grundkurs politikwissenschaftliche Datenanalyse | Seminar | 2 | ||
Spring 2012 | Einführung in die Methoden und Techniken der Politik- wissenschaft | Seminar | 2 | ||
Fall 2011/12 | Einführung in die Methoden der Politikwissenschaft | Lecture | 2 | ||
Fall 2010/11 | Methoden der Politikwissenschaft I | Lecture | 2 | ||
| 8 x Einführung in die Methoden der Politikwissenschaft | Exercise | 16 | ||
Spring 2010 | 3 x Methoden der empirischen Politikforschung II: Datenauswertung mit STATA | Exercise | 6 | ||
| 3 x Metropolregionen und Metropolitan Governance in der EU | Seminar | 6 | ||
| 3 x Wie denken und handeln die Bürger in Europa? Theorien der vergleichenden Einstellungs- und Verhaltensforschung | Seminar | 6 | ||
Fall 2009/10 | 9 x Einführung in die Methoden der Politikwissenschaft | Exercise | 18 | ||
Spring 2006 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Fall 2005/06 | Professional Skills im BA-Studiengang: Marketingkonzept des Instituts für Sozialwissenschaften | Exercise | 2 | ||
Spring 2005 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 2 | ||
Fall 2004/05 | Das politische System der Bundesrepublik Deutschland | Seminar | 2 | ||
Spring 2004 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Spring 2003 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Fall 2002/03 | Das politische System der Bundesrepublik Deutschland | Seminar | 2 | ||
Spring 2002 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Fall 2001/02 | Das politische System der Bundesrepublik Deutschland | Seminar | 2 | ||
Spring 2001 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Fall 2000/01 | Seminar am CERVL-CNRS/IEP in Bordeaux (Deutsch- Französischer Studiengang) Das politische System der Bundesrepublik Deutschland | Seminar | 2 | ||
Spring 2000 | 2 x Statistik und Methoden der empirischen Sozialforschung | Exercise | 8 | ||
Fall 1999/00 | Das politische System der Bundesrepublik Deutschland | Seminar | 2 | ||
| Seminar am CERVL-CNRS/IEP in Bordeaux (Deutsch- Französischer Studiengang) Das politische System der Bundesrepublik Deutschland | Seminar | 2 | ||
| Einführung in die sozialwissenschaftliche Datenanalyse mit SPSS | Exercise | 2 | ||
Spring 1999 | 2 x Statistik und Methoden der empirischen Sozialforschung | Exercise | 8 | ||
Fall 1998/99 | 2 x Das politische System der Bundesrepublik Deutschland | Seminar | 4 | ||
Fall 1997/98 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Spring 1997 | Statistik und Methoden der empirischen Sozialforschung | Exercise | 4 | ||
Fall 1996/97 | Einführung in die Datenerhebung und -auswertung mit SPSS | Exercise | 2 | ||
| Tutorium begleitend zur Vorlesung das politische System der Bundesrepublik Deutschland und als Vorbereitung auf die Zwischenprüfung | Exercise | 2 | ||
Fall 1995/96 | 2 x EDV-gestützte sozialwissenschaftliche Datenanalyse | Exercise | 4 | ||
| Tutorium begleitend zur Vorlesung das politische System der Bundesrepublik Deutschland und als Vorbereitung auf die Zwischenprüfung | Exercise | 2 | ||
Fall 1994/95 | Einführung in die Datenerhebung und -auswertung mit SPSS | Exercise | 2 | ||
Spring 1994 | Einführung in die Datenerhebung und -auswertung mit SPSS | Exercise | 2 |
Master
Bachelor
Building PT, Room 3.1.53
Phone 0941/943-3601
michaela.schmid@politik.uni-regensburg.de