9/2023 - present | Full Professor of Mathematics, University of Regensburg W3 Professor at the Faculty of Mathematics | |
1/2020 - 8/2023 | Bonn Junior Fellow, University of Bonn W2 Professor at Hausdorff Center for Mathematics and Institute for Applied Mathematics | |
8/2017 - 12/2019 | Morrey Visiting Assistant Professor, University of California, Berkeley Visiting faculty hosted by Prof. L. Craig Evans | |
4/2017 - 7/2017 | Postdoc, Max Planck Institute for Mathematics in the Sciences, Leipzig Postdoc in the research group of Prof. Felix Otto |
10/2013 - 4/2017 | Max Planck Institute for Mathematics in the Sciences PhD in Mathematics
| |
10/2011 -9/2013 | RWTH Aachen University Master of Science in Mathematics
| |
10/2008 -9/2011 | RWTH Aachen University Bachelor of Science in Mathematics
|
2019 | US Junior Oberwolfach Fellowship NSF Grant, Workshop on Surface, Bulk, and Geometric PDEs: Interfacial, Stochastic, Non-Local and Discrete Structures | |
2018 | Otto Hahn Medal Awarded for “a highly original convergence proof of a numerical scheme for grain growth”; this is an annual award of the Max Planck Society for the best PhD theses of the past year in Germany among all scientific disciplines. | |
2016 | Oberwolfach Leibniz Graduate Student (OWLG) Workshop on Calculus of Variations | |
2013 -2017 | IMPRS Graduate School and Stipend Member of the International Max Planck Research School; scholarship provided by the Max Planck Institute for Mathematics in the Sciences | |
2014 | Springorum Denkmünze Award for an excellent master's degree | |
2012 -2013 | Studienstiftung des deutschen Volkes Scholarship of the German Academic Scholarship Foundation; awarded to approximately 1/4% of the German university student population | |
2012 | Schöneborn Preis Award for excellent bachelor's degree | |
2010 -2012 | Bildungsfonds Scholarship provided jointly by the German government and the Aachen-Münchener Insurance | |
2009 -2013 | Dean's List Among the best 5% of the students at RWTH Aachen University |
7/2023 | Workshop “Nonlinear PDEs: Recent Trends in the Analysis of Continuum Mechanics” Hausdorff Center for Mathematics, University of Bonn, July 17-21, 2023; co-organized with Sebastian Hensel and Kerrek Stinson | |
7/2023 | Hausdorff School “Analysis of PDEs: Variational and Geometric Perspectives” Hausdorff Center for Mathematics, University of Bonn, July 10-14, 2023; co-organized with Sebastian Hensel and Kerrek Stinson | |
2/2023 | Minisymposium at SIAM CSE23 Minisymposium on Variational Methods in Machine Learning held at the SIAM Conference on Computational Science and Engineering (CSE23), Amsterdam, Netherlands; co-organized with Jona Lelmi and Yves van Gennip. | |
11/2022 | YAM Symposium Inauguration event of the Young African Mathematicians (YAM) program; co-organized with Franca Hoffmann. | |
8/2022 | Hausdorff School “Geometric Analysis and Nonlinear PDEs” Hausdorff Center for Mathematics, University of Bonn, August 8-12, 2022; confirmed speakers: L. Craig Evans, Inwon Kim, Felix Otto, Maria G. Westdickenberg; co-organized with Theresa M. Simon (website). | |
4/2022 | Master’s studies information event Co-organization, together with Jan Schroer (Algebra) and Margherita Disertori (Mathematical Physics), of first faculty-wide information event aimed at finishing bachelor’s students. | |
7/2021 | Workshop on Geometric and Applied Analysis Organized workshop at Hausdorff Center for Mathematics, University of Bonn, July 12-16, 2021 (website), originally planned for summer 2020. |
since 10/2022 | Young African Mathematicians (YAM) program, Academic Coordinator, Bonn Since 2021, the YAM program annually supports 3 master’s students for an extended research stay at the Hausdorff Center for Mathematics, University of Bonn. The selection process happens in several stages in coordination with all Centers of the African Institute for Mathematical Sciences (AIMS). Selected students are then matched with faculty at Bonn for suitable research projects. In addition to the research project, YAM fellows can follow classes and work on a research project. | |
11/2021 | Ally Day Bonn, Speaker Hausdorff Center for Mathematics, University of Bonn | |
since 2/2021 | Equal opportunities committee, Member Faculty of Mathematics, University of Bonn. | |
since 10/2020 | CRC seminar I am co-organizing the joint seminar of the Collaborative Research Center (Sonderforschungsbereich) 1060 “The Mathematics of Emergent Effects” (together with Martin Rumpf and Stefan Müller). | |
6/2014 -6/2017 | PhD Representative I represented the students of the Max Planck Institute for Mathematics in the Sciences within the Max Planck Society |
11/2023 | Paris Lodron University Salzburg, Austria Mathematics Colloquium | |
5/2023 | University of Regensburg, Germany IntComSin Colloquium | |
5/2023 | Technical University Delft, The Netherlands Partial Differential Equations & Applications Seminar | |
4/2023 | Heidelberg University, Germany Jour Fixe of the Cluster of Excellence STRUCTURES | |
4/2023 | La Sapienza, University of Rome, Italy Analysis Seminar | |
2/2023 | Weierstrass Institute for Applied Analysis and Stochastics (WIAS), Berlin, Germany Seminar on Modern Methods in Applied Stochastics and Nonparametric Statistics | |
2/2023 | University of Warwick, United Kingdom Joint Analysis Seminar and Seminar on PDE and Applications | |
2/2023 | TU Eindhoven, The Netherlands CASA Colloquium | |
1/2023 | Hausdorff Research Institute for Mathematics, Bonn, Germany Seminar of the trimester program "Mathematics for Complex Materials" | |
11/2022 | University of Duisburg-Essen, Germany Oberseminar Analysis | |
11/2022 | Bielefeld University, Germany Oberseminar Analysis | |
10/2022 | Heidelberg University, Germany HGS MathComp Lecture | |
6/2022 | SISSA Trieste, Italy Geometric Structures Seminar | |
6/2022 | Online Seminar "Geometric Analysis", div. co-hosted by U Freiburg, U Halle, U Pittsburgh, and U Salzburg (video) | |
5/2022 | Centro de Investigación en Matemática Pura y Aplicada (CIMPA), Universidad de Costa Rica Seminario de Investigación | |
3/2022 | University of Freiburg, Germany Kolloquium Reine Mathematik | |
2/2022 | University of Regensburg, Germany | |
1/2022 | Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Oberseminar Analysis and Probability | |
11/2021 | FAU Erlangen-Nürnberg, Germany | |
11/2021 | University of Münster, Germany | |
11/2021 | SISSA Trieste, Italy Analysis Seminar | |
11/2021 | Technical University Dortmund, Germany Oberseminar Angewandte Mathematik | |
10/2021 | Stanford University, Palo Alto, CA Geometry Seminar | |
3/2021 | University of Pisa, Italy Seminario di Calcolo delle Variazioni | |
1/2021 | Ulm University, Germany Mathematisches Kolloquium | |
1/2021 | Virtual Analysis and PDE Seminar, div. co-hosted by Brown U, Columbia U, Georgia Tech, U Wisconsin at Madison, Purdue U, UCLA, UCSD, and UT Austin (video) | |
5/2020 | University of Regensburg, Germany IntComSin Colloquium | |
3/2020 | Institut de Mathámatiques de Toulouse, France Séminaire de Calcul des Variations | |
12/2019 | Institute for Advanced Study, Princeton, NJ Analysis Seminar (video) | |
4/2019 | University of California, Davis, CA PDE and Applied Mathematics Seminar | |
2/2019 | University of California, Los Angeles, CA Probability Seminar | |
1/2019 | Institute of Science and Technology (IST), Austria Mathematics and CS Seminar | |
12/2018 | Centro de Investigación en Matemática Pura y Aplicada (CIMPA), Universidad de Costa Rica Seminario de Investigación | |
11/2018 | Hausdorff Center for Mathematics, Bonn, Germany SFB Seminar | |
8/2018 | RWTH Aachen University, Germany Oberseminar Analysis | |
4/2018 | University of California, Los Angeles, CA The Level Set Collective Seminar at IPAM | |
1/2018 | University of Münster, Germany Oberseminar at the Institute for Analysis and Numerics | |
11/2017 | Brown University, Providence, RI Lefschetz Center for Dynamical Systems Seminar | |
11/2016 | Courant Institute, New York, NY Analysis Seminar | |
11/2016 | Purdue University, West-Lafayette, IN PDE Seminar | |
11/2016 | University of Michigan, Ann Arbor, MI Applied Interdisciplinary Mathematics Seminar | |
12/2015 | RWTH Aachen University, Germany Oberseminar Analysis | |
10/2015 | University of Regensburg, Germany Oberseminar Analysis | |
10/2015 | University of Pisa, Italy Seminario di Calcolo delle Variazioni | |
7/2013 | Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Analysis Seminar |
5/2019 | Berkeley-Bonn-Paris-Zürich Video Seminar University of California, Berkeley, CA | |
4/2019 | Student Harmonic Analysis and PDE Seminar University of California, Berkeley, CA | |
2/2019 | Mathematics Undergraduate Student Association: Math Monday University of California, Berkeley, CA | |
10/2017 | Differential Geometry Seminar University of California, Berkeley, CA | |
9/2017 | Analysis and PDE Seminar University of California, Berkeley, CA | |
6/2016 | Analysis AG Seminar Max Planck Insitute for Mathematics in the Sciences, Leipzig, Germany |
7/2023 | Oberwolfach Workshop on Partial Differential Equations Mathematisches Forschungsinstitut Oberwolfach, Germany | |
6/2023 | Workshop on Mathematical Aspects of Interfaces and Free Boundaries Preliminary meeting for the 81st Fujihara Meeting | |
6/2023 | Workshop on Asymptotic Behaviors of Systems of PDEs Arising in Physics and Biology (ABPDE5) Polytech Lille, France | |
6/2023 | Workshop on Calculus of Variations and Applications Université Paris Cité, France | |
11/2022 | Discrete Systems and Calculus of Variations Institute for Advanced Study, TU Munich, Germany | |
9/2022 | Kick-off workshop for Collaborative Research Center Sparsity and Singular Structures SFB 1481, RWTH Aachen, Germany | |
9/2022 | Workshop on Nonlinear Evolution Equations and Applications TU Chemnitz, Germany | |
2/2022 | Workshop on Free Boundary Problems and Related Evolution Equations Erwin Schrödinger International Institute for Mathematics and Physics, University of Vienna, Austria (video) | |
11/2021 | Workshop on New Trends in Geometric PDEs University of Münster | |
10/2020 | Annual Meeting of the GAMM Activity Group "Analysis of PDEs" (online) Institute of Science and Technology, Klosterneuburg, Austria. | |
6/2019 | International Conference on Interface Problems in Fluids and Solids Center for Applied Mathematics and Interdisciplinary Studies (CAMIS), Guangzhou, China | |
6/2019 | RIMS Workshop: Geometric Aspects of Solutions to Partial Differential Equations Research Institute for Mathematical Science (RIMS), Kyoto University, Japan | |
6/2019 | Luckhaustagung: Material Theories, Statistical Mechanics, and Geometric Analysis Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | |
1/2019 | Oberwolfach Workshop on Surface, Bulk, and Geometric Partial Differential Equations: Interfacial, stochastic, non-local and discrete structures Mathematisches Forschungsinstitut Oberwolfach, Germany | |
9/2018 | Meeting in Applied Mathematics and Calculus of Variations La Sapienza, University of Rome, Italy | |
6/2017 | Workshop on Curves and Networks in Geometric Analysis Centro De Giorgi, Pisa, Italy | |
7/2016 | Analysis and Numerics in Curvature Energies Meeting University of Freiburg, Germany |
8/2022 | GAMM Annual Meeting Symposium on Applied Analysis, RWTH Aachen, Germany | |
7/2022 | SIAM Annual Meeting Minisymposium on Advances in Variational Methods and Applications to Materials and Machine Learning, Pittsburgh, PA | |
9/2021 | DMV-ÖMG Jahrestagung Minisymposium on PDE models for interfaces and complex structures, University of Passau, Germany (online) | |
9/2021 | International Conference on Free Boundary Problems Minisymposium on Free boundary problems in life sciences, Humboldt University Berlin, Germany (online) | |
8/2021 | HCM Symposium Minisymposium on Shape, pattern and partial differential equations, Hausdorff Center for Mathematics, Bonn, Germany | |
5/2021 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposia on Geometric flows in problems from materials science; and Multiscale and stochastic effects in evolution of materials, Basque Center for Applied Mathematics, Bilbao, Spain (online) | |
3/2020 | Current Trends in Applied Mathematics A workshop to celebrate the 50th anniversary of applied mathematics at FAU Erlangen-Nürnberg; Minisymposium on Interfaces and free boundaries | |
7/2018 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposium on Coarsening in Microstructure, Portland, OR | |
7/2016 | AIMS Conference on Dynamical Systems, Partial Differential Equations and Applications Special session on quantitative geometric and functional inequalities and new trends in nonlinear PDEs, Orlando, FL | |
5/2016 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposium on recent developments in mathematical modeling of recrystallization, grain growth and related phenomena, Philadelphia, PA | |
7/2015 | Hausdorff School on Nonlinear Evolutions: Kinetic Equations and Defect Dynamics Hausdorff Center for Mathematics, Bonn, Germany |
2016-present | Refereeing I regularly serve as referee for various journals in pure and applied mathematics, including Inventiones mathematicae, Communications on Pure and Applied Mathematics, Archive for Rational Mechanics and Analysis, Communications in Partial Differential Equations, Journal of Computational Physics, Journal of Nonlinear Science, Mathematics of Computation, Interfaces and Free Boundaries,... | |
2009 -2013, 2017-present | Teaching I am an enthusiastic teacher: I have been teaching university students with diverse backgrounds since the end of my first year at university as a teaching assistant, tutor and mentor. I took a break from teaching during my PhD; I was lecturing three upper division undergraduate classes at UC Berkeley per year; now I am lecturing graduate classes and organizing graduate seminars at the University of Bonn. Click here for more details. |
Have we met before? .... Here's an almost complete list of scientific events I've attended:
11/2022 | Discrete Systems and Calculus of Variations Institute for Advanced Study, TU Munich, Germany | |
9/2022 | Kick-off workshop for Collaborative Research Center Sparsity and Singular Structures SFB 1481, RWTH Aachen, Germany | |
9/2022 | Workshop on Nonlinear Evolution Equations and Applications TU Chemnitz, Germany | |
8/2022 | HCM Conference: From Dirichlet Forms to Wasserstein Geometry Hausdorff Center for Mathematics, University of Bonn | |
8/2022 | GAMM Annual Meeting Symposium on Applied Analysis, RWTH Aachen, Germany | |
8/2022 | Hausdorff School: Geometric Analysis & Nonlinear PDEs Hausdorff Center for Mathematics, University of Bonn | |
7/2022 | SIAM Annual Meeting Minisymposium on Advances in Variational Methods and Applications to Materials and Machine Learning, Pittsburgh, PA | |
6/2022 | Hausdorff School: Foundational Methods in Machine Learning Hausdorff Center for Mathematics, University of Bonn | |
2/2022 | Workshop on Free Boundary Problems and Related Evolution Equations Erwin Schrödinger International Institute for Mathematics and Physics, University of Vienna, Austria | |
11/2021 | Workshop on New Trends in Geometric PDEs University of Münster | |
10/2021 | Annual Meeting of GAMM Activity Group on "Analysis of PDEs" University of Freiburg, Germany | |
9/2021 | DMV-ÖMG Jahrestagung Minisymposium on PDE models for interfaces and complex structures, University of Passau, Germany (online) | |
9/2021 | International Conference on Free Boundary Problems Minisymposium on Free boundary problems in life sciences, Humboldt University Berlin (online) | |
8/2021 | HCM Symposium Minisymposium on Shape, pattern and partial differential equations, Hausdorff Center for Mathematics, Bonn | |
5/2021 | SIAM Conference on Mathematical Aspects of Materials Science Minisymposia on Geometric flows in problems from materials science; and Multiscale and stochastic effects in evolution of materials, Basque Center for Applied Mathematics, Bilbao (online) | |
10/2020 | Annual Meeting of the GAMM Activity Group "Analysis of PDEs" (online) Institute of Science and Technology, Klosterneuburg, Austria. | |
3/2020 | Current Trends in Applied Mathematics A workshop to celebrate the 50th anniversary of applied mathematics at FAU Erlangen-Nürnberg; Minisymposium on Interfaces and free boundaries | |
9/2019 | Seventh Heidelberg Laureate Forum University of Heidelberg, Germany | |
8-12/ 2019 | MSRI Program Microlocal Analysis Mathematical Sciences Research Institute, Berkeley, CA | |
7/2019 | Frontiers of Deep Learning Simons Insitute, Berkeley, CA | |
6/2019 | International Conference on Interface Problems in Fluids and Solids Center for Applied Mathematics and Interdisciplinary Studies (CAMIS), Guangzhou, China | |
6/2019 | RIMS Workshop: Geometric Aspects of Solutions to Partial Differential Equations Research Institute for Mathematical Science (RIMS), Kyoto University, Japan | |
6/2019 | Luckhaustagung: Material Theories, Statistical Mechanics, and Geometric Analysis Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | |
1/2019 | Oberwolfach Workshop on Surface, Bulk, and Geometric Partial Differential Equations: Interfacial, stochastic, non-local and discrete structures Mathematisches Forschungsinstitut Oberwolfach, Germany | |
9/2018 | Meeting in Applied Mathematics and Calculus of Variations La Sapienza, University of Rome, Italy | |
8-12/ 2018 | MSRI Program Hamiltonian Systems, from Topology to Applications through Analysis Mathematical Sciences Research Institute, Berkeley, CA | |
6/2017 | Workshop on Curves and Networks in Geometric Analysis Centro De Giorgi, Pisa, Italy | |
6/2017 | Ninth Summer School in Analysis and Applied Mathematics La Sapienza, University of Rome, Italy | |
9/2016 | CMI Workshop on Mean Curvature Flow Clay Mathematics Institute, Oxford, United Kingdom | |
7/2016 | Analysis and Numerics in Curvature Energies Meeting University of Freiburg, Germany | |
7/2016 | Oberwolfach Workshop on Calculus of Variations Mathematisches Forschungsinstitut Oberwolfach, Germany | |
7/2016 | AIMS Conference on Dynamical Systems, Partial Differential Equations and Applications Orlando, FL | |
2/2016 | GK Winter School on Geometric Evolution Equations University of Regensburg, Germany Poster presentation | |
7/2015 | PIRE Workshop: From Grain Boundaries to Stochastic Homogenization Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany Poster presentation | |
7/2015 | Hausdorff School on Nonlinear Evolutions: Kinetic Equations and Defect Dynamics Hausdorff Center for Mathematics, Bonn, Germany Poster presentation | |
7/2015 | Conference on Geometric Analysis, Free Boundary Problems and Measure Theory Max Planck Institute for Mathematics in the Sciences, Leipzig, Germany | |
5/2015 | Summer School and Conference on Calculus of Variations and Nonlinear Partial Differential Equations University of Texas at Austin, TX | |
7/2014 | PCMI Summer School on Mathematics and Materials Park City, UT | |
6/2014 | CIME Summer School on Partial Differential Equations and Geometric Measure Theory Cetraro, Italy | |
2/2014 | Winter School on Calculus of Variations in Physics and Materials Science University of Würzburg, Germany | |
6/2013 | CNA Summer School: Topics in Nonlinear PDEs and Calculus of Variations, and Applications in Materials Science Carnegie Mellon University, Pittsburgh, PA |
Prof. Dr. Tim Laux
Contact:
Prof. Dr. Tim Laux
Faculty of Mathematics
University of Regensburg
tim.laux(at)ur.de
+49 228 / 73-62225