Contact
Dr. Claudia Wanninger-Weiß
Program Coordination Chemistry
Self-Assessment Tests:
In order to assess your suitability for the master's program in chemistry, the chemistry department has compiled a short self-assessment test (PDF) for you.
To check your answers, you can find the solution to the test (PDF) here.
required Documents:
Please submit all required documents (preferably PDF) by email. You will find the address in the application form.
Note for applicants from China, Vietnam or India:
You need an APS certificate in case of admission!
Application Deadlines:
for starting in Winter semester: 01.03. - 01.06.
for starting in Summer semester: 01.09. - 01.12.
The postgraduate studies for the Master program takes four semesters. Requirement for admission to a Master’s degree is the completion of a Bachelor’s degree in chemistry or an equivalent degree. The procedure is defined within the examination regulations.
During the consecutive Master program students can specialize their knowledge of the Bachelor program. The big aim of the four-semester program is that students get qualified in scientific work.
Master students can select three basic modules out of ten compulsory elective modules. These basic modules include seven chemical disciplines, physics, biology and science informatics.
The structure of the Master program allows the choice of broad chemical education and early specialization.
Examples: If you take Inorganic, Organic and Physical Chemistry as your basic module you will get a Master degree with broad chemical education. But you could also chose Physical and Theoretical Chemistry in combination with Science Informatics. There you will early specialize in physical theoretical direction.
The basic modules close respectively with one oral examination. Special knowledge and experimental techniques will be acquired within advanced modules and of course during the Master' s Thesis. Two chemical disciplines are deepened in advanced modules, one of them even in a second advanced module. The final module includes the extensive scientific Master’s Thesis in combination with seminars. The Master’s Thesis can also be completed abroad. The overall grade of the Master’s degree is made up of the three oral examinations of the basic modules and the grading of the thesis.
Module titles in the following tables are linked with the module description. The complete module catalogue can be downloaded here.
You have to select three modules!
Definition: L: Lecture, T: Tutorial, LC: Lab course, S: Seminar
Module CHE-MSc-M 01 "Basic Module Inorganic Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS/SS | Compulsory elective lecture Inorganic Chemistry 1 | L | 2 | |
WS/SS | Compulsory elective lecture Inorganic Chemistry 2 | L | 2 | |
WS/SS | Compulsory elective lecture Inorganic Chemistry 3 | L | 2 | |
WS/SS | Compulsory elective lecture Inorganic Chemistry 4 | L | 2 | |
WS | Experimental Methods in Inorganic Chemistry | LC+S | 4+3 | |
16 |
Module CHE-MSc-M 02 "Basic Module Organic Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS/SS | Compulsory elective lecture Organic Chemistry 1 | L | 2 | |
WS/SS | Compulsory elective lecture Organic Chemistry 2 | L | 2 | |
WS/SS | Compulsory elective lecture Organic Chemistry 3 | L | 2 | |
WS/SS | Compulsory elective lecture Organic Chemistry 4 | L | 2 | |
WS | Methods in Organic Synthesis | LC | 6 | |
WS | Seminar accompanying the Lab Methods in Organic Synthesis | S | 2 | |
16 |
Module CHE-MSc-M 03 "Basic Module Physical Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS/SS | Compulsory elective lecture Physical Chemistry 1 | L | 4 | |
WS/SS | Compulsory elective lecture Physical Chemistry 2 | L | 4 | |
SS | Lab Course Physical Chemistry | LC | 4 | |
16 |
Module CHE-MSc-M 04 "Basic Module Bioanalytics & Biosensors" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS | Bioanalytics 1 | L | 3 | |
SS | Bioanalytics 2 | L | 2 | |
WS | Lab course Bioanalytics | LC | 8 | |
16 |
Module CHE-MSc-M 05 "Basic Module Theoretical Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS | Theoretical Chemistry 1 | L+T | 3+1 | |
SS | Theoretical Chemistry 2 | L+T | 3+1 | |
SS | Lab Course Theoretical Chemistry | LC | 4 | |
16 |
Module CHE-MSc-M 06 "Basic Module Chemistry" (Prof. Dr. J. Wegener) | ||||
Semester | Topic | Type of course | hours per week | CP |
SS | Molecular Cell Biology | L | 2 | |
WS | Basics of Metabolism | S | 2 | |
WS/SS | Lab Course Biochemistry (at the Biology Department) | LC | 10 | |
16 |
Module CHE-MSc-M 15 "Basic Module Medicinal Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS | General Medicinal Chemistry | L | 2 | |
WS | Medicinal Chemistry I | L | 4 | |
SS | Medicinal Chemistry II | L | 4 | |
SS | Computational Methods in Medicinal Chemistry | LC+S | 4 | |
16 |
Physics (external module) | ||||
You have to chose two modules from M-VF 1 - 14 (Physics Department) | ||||
16 |
Biologie (external module) | ||||
Special program at the Biology Department | ||||
16 |
Science Informatics (external module) | ||||
Special interdisciplinary program | ||||
16 |
Nanoscience (external module) | ||||
Special program at the Physics Department | ||||
16 |
You have to select two modules!
Definition: L: Lecture, T: Tutorial, LC: Lab course, S: Seminar
Module CHE-MSc-M 07 "Advanced Module I Inorganic Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS | Preparatory Lab Course in Inorganic Syntheses | LC | 4 | |
WS | Accompanying seminar to the Lab course in Inorganic Synthesis | S | 1 | |
6 |
Module CHE-MSc-M 08 "Advanced Module I Organic Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
SS | Preparatory Lab Course in Organic Synthesis | LC | 4 | |
SS | Accompanying seminar to the Lab Course in Organic Synthesis | S | 2 | |
6 |
Module CHE-MSc-M 09 "Advanced Module I Physical Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
WS/SS | Project Lab Physical Chemistry | LC | 4 | |
WS/SS | Seminar accompanying Project Lab | S | 1 | |
6 |
Module CHE-MSc-M 10 "Acvanced Module I Bioanalytics & Biosensors" | ||||
Semester | Topic | Type of course | hours per week | CP |
SS | Sensors, Arrays, Screening | L | 3 | |
SS | Lab Course Sensors, Arrays, Screening | LC | 4 | |
6 |
Module CHE-MSc-M 11 "Advanced Module I Theoretical Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
SS | Research Lab Theoretical Chemistry | LC | 5 | |
6 |
Module CHE-MSc-M 16 "Advanced Module I Sustainable Chemistry" | ||||
Semester | Topic | Type of course | hours per week | CP |
SS | Research Lab in Sustainable Chemistry (at the Chemistry Department or at the Science Park in Straubing) | LC | 2 | |
SS | Seminar accompanying the Lab Sustainable Chemistry | S | 2 | |
6 |
Definition: L: Lecture, T: Tutorial, LC: Lab course, S: Seminar
Module CHE-MSc-M 12 "Advanced Module II" (Prof. Dr. A. Pfitzner) | ||||
Semester | Topic | Type of course | hours per week | CP |
Research Lab (to be chosen in | LC | 5/6 | ||
Lecture (to be chosen in either Inorg. Chem., Org. Chem., Phys. Chem., Analyt. Chem.) | L | 2/4 | ||
12 |
Module CHE-MSc-M 13 "Concluding Module" (Prof. Dr. M. Scheer) | ||||
Semester | Topic | Type of course | hours per week | CP |
Courses in Methodology | 10 | |||
Excursion | 5 | |||
15 |
Modul CHE-MSc-M 14 "Master's Thesis" (Prof. Dr. J. Wegener) | ||||
Semester | Topic | Type of course | hours per week | CP |
Master's Thesis | ||||
Workgroup Seminar | S | 2 | ||
33 |
ContaCt
Building CH, Room 03.1.84
Phone 0941 943-2557
Fax 0941 943-4275
E-Mail